Who’s visiting and reading the IGRS website? We started tracking our website activity as of November 14, 2010. Railfans across the globe share our passion for model railroading and garden railroading. Since then as of October 11, 2011 we have had 12,250 unique visitors from over 87 different countries and have amassed over 105,000 IGRS page views.
On October 11, 2011 12:00p.m. CST we reset our website counters back to (zero) and have integrated a new more dynamic reporting method for our members and readers to view our activity in real-time.
Countries/Languages | Visits | |
|---|
| |  |
| EN | 38957 |
| FR | 704 |
| DE | 691 |
| RU | 628 |
| ES | 366 |
| NL | 336 |
| ZH | 309 |
| UK | 301 |
| CS | 217 |
| * | 179 |
| PT | 153 |
| PL | 126 |
| JA | 109 |
| IT | 107 |
| SV | 107 |
| HU | 70 |
| EL | 68 |
| DA | 51 |
| KO | 49 |
| TR | 43 |
| HR | 37 |
| NB | 34 |
| FI | 34 |
| SL | 27 |
| ID | 25 |
| SK | 22 |
| RO | 21 |
| BG | 21 |
| TH | 18 |
| AR | 17 |
| LT | 11 |
| NN | 11 |
| SR | 7 |
| MK | 6 |
| ET | 5 |
| HE | 5 |
| NO | 4 |
| MS | 3 |
| FA | 3 |
| CA | 2 |
| LV | 2 |
| X- | 2 |
| KA | 1 |
| VI | 1 |
Top Days - Unique visitors | Visits | |
|---|
| |  |
| Friday, March 30th, 2012 | 224 |
| Wednesday, May 9th, 2012 | 222 |
| Tuesday, April 24th, 2012 | 218 |
| Monday, April 30th, 2012 | 213 |
| Sunday, May 6th, 2012 | 211 |
| Tuesday, May 8th, 2012 | 209 |
| Monday, May 7th, 2012 | 205 |
| Thursday, March 29th, 2012 | 204 |
| Wednesday, November 16th, 2011 | 201 |
| Wednesday, April 25th, 2012 | 194 |
| Monday, April 16th, 2012 | 193 |
| Friday, April 20th, 2012 | 191 |
| Saturday, April 28th, 2012 | 191 |
| Wednesday, May 2nd, 2012 | 191 |
| Friday, May 4th, 2012 | 185 |
Top pages | Visits | |
|---|
| |  |
| /tourism/worlds-oldest-garden-railway-garden/ | 9078 |
| /railroading/chasing-steam-with-penny/ | 8748 |
| Page: Home | 5334 |
| /railroading/railroading-the-legends-of-the-rails/ | 3974 |
| /blog/ | 3220 |
| /robots.txt | 2630 |
| /railroading/most-famous-train-in-the-world-the-tw | 2058 |
| /branch-line/board-of-directors/index.php | 1823 |
| /branch-line/board-of-directors/ | 1337 |
| /engineering/the-amazing-train-that-never-was-loui | 1103 |
| /outdoor-activities/white-creek-railroad-michigan/ | 1059 |
| /roundhouse/events-list/ | 1044 |
| /railroading/the-aerotrain-hovercraft-monorail/ | 987 |
| /railroading/worlds-first-great-train-robbery-seym | 966 |
| /road/contact/ | 943 |
| /roundhouse/events-list/index.php | 894 |
| /branch-line/branch-line-members/ | 891 |
| /railroading/irelands-famous-listowel-ballybunion- | 818 |
| /garden-railway-friends/thesilver-streak-zephyr-ru | 808 |
| /railroading/worlds-first-cog-wheel-railway-mount- | 789 |
| /railroading/most-scenic-most-dangerous-railways-i | 698 |
| /railroading/fastest-steam-train-in-the-world-lond | 698 |
| /website-analytics/ | 693 |
| /railroading/a-railfans-delight-distant-signal-dan | 682 |
| /railroading/thunder-across-the-prairie-the-mikado | 671 |
Top Days - Pageviews | Visits | |
|---|
| |  |
| Wednesday, November 16th, 2011 | 1664 |
| Monday, April 23rd, 2012 | 1096 |
| Wednesday, October 19th, 2011 | 1031 |
| Monday, January 30th, 2012 | 1000 |
| Wednesday, December 28th, 2011 | 967 |
| Thursday, March 29th, 2012 | 934 |
| Wednesday, May 9th, 2012 | 875 |
| Tuesday, April 3rd, 2012 | 853 |
| Friday, December 2nd, 2011 | 806 |
| Thursday, March 15th, 2012 | 800 |
| Thursday, May 3rd, 2012 | 769 |
| Thursday, November 17th, 2011 | 709 |
| Sunday, November 13th, 2011 | 708 |
| Sunday, April 1st, 2012 | 703 |
| Sunday, April 22nd, 2012 | 701 |
Search engines | Visits | |
|---|
| |  |
| Google | 12007 |
| Yahoo | 1118 |
| Google Images | 72 |
| Ask | 61 |
| Search | 59 |
| Aol | 34 |
| Yandex | 25 |
| Incredimail | 9 |
| Dogpile | 8 |
| Metacrawler | 3 |
Top search terms | Visits | |
|---|
| |  |
| steam locomotive | 1120 |
| illianaroad | 348 |
| steam locomotives | 284 |
| white creek railroad | 257 |
| Aerotrain | 207 |
| illianaroad.com | 203 |
| steam trains | 176 |
| eggliner | 103 |
| steam locomotive pictures | 99 |
| locomotive | 87 |
| flying yankee | 63 |
| white creek rr | 59 |
| distant signal productions | 52 |
| illiana garden railway society | 46 |
| tracks ahead | 46 |
| site:illianaroad.com illianaroad | 44 |
| train robbery | 43 |
| eggliner day | 42 |
| fastest steam locomotive | 42 |
| fastest steam train | 41 |
| ramjet | 38 |
| illianaroad thomas | 36 |
| lsol | 34 |
| flying yankee train | 28 |
| white creek rr outdoor model train layout | 27 |
Browser | Visits | |
|---|
| |  |
| Internet Explorer 6 | 19480 |
| Mozilla | 9416 |
| Internet Explorer 7 | 6979 |
| Internet Explorer 8 | 6937 |
| Safari | 6280 |
| Firefox 3 | 5859 |
| Chrome | 4868 |
| Firefox | 4657 |
| Internet Explorer 9 | 4552 |
| Internet Explorer 5 | 3181 |
O.S. | Visits | |
|---|
| |  |
| Windows XP | 35279 |
| Windows 7 | 12578 |
| Windows Vista | 9332 |
| Windows 2000 | 4162 |
| Mac OS X Snow Leopard | 3145 |
| Windows Server 2003 | 2381 |
| Windows NT 4 | 2238 |
| Windows 95 | 1480 |
| Linux | 1030 |
| Windows ME | 853 |
